General Cache Information
| APC Version | 3.1.13 |
| PHP Version | 5.3.27 |
| APC Host | bba.ubru.ac.th (bba.ubru.ac.th) (202.29.20.164) |
| Server Software | Apache/2.4.6 (FreeBSD) OpenSSL/0.9.8y PHP/5.3.27 with Suhosin-Patch |
| Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory, File Locks locking) |
| Start Time | Warning: date(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'Asia/Bangkok' for 'ICT/7.0/no DST' instead in /usr/local/share/doc/APC/apc.php on line 807 2026/07/09 06:06:15 |
| Uptime | 18 hours and 3 minutes |
| File Upload Support | 1 |
File Cache Information
| Cached Files | 257 ( 17.2 MBytes) |
| Hits | 21235 |
| Misses | 699 |
| Request Rate (hits, misses) | 0.34 cache requests/second |
| Hit Rate | 0.33 cache requests/second |
| Miss Rate | 0.01 cache requests/second |
| Insert Rate | 0.01 cache requests/second |
| Cache full count | 1 |
User Cache Information
| Cached Variables | 0 ( 0.0 Bytes) |
| Hits | 0 |
| Misses | 0 |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.cache_by_default | 1 |
| apc.canonicalize | 1 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.file_md5 | 0 |
| apc.file_update_protection | 2 |
| apc.filters | |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.lazy_classes | 0 |
| apc.lazy_functions | 0 |
| apc.max_file_size | 1M |
| apc.mmap_file_mask | |
| apc.num_files_hint | 1000 |
| apc.preload_path | |
| apc.report_autofilter | 0 |
| apc.rfc1867 | 0 |
| apc.rfc1867_freq | 0 |
| apc.rfc1867_name | APC_UPLOAD_PROGRESS |
| apc.rfc1867_prefix | upload_ |
| apc.rfc1867_ttl | 3600 |
| apc.serializer | default |
| apc.shm_segments | 1 |
| apc.shm_size | 32M |
| apc.slam_defense | 1 |
| apc.stat | 1 |
| apc.stat_ctime | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 1 |
| apc.user_entries_hint | 4096 |
| apc.user_ttl | 0 |
| apc.write_lock | 1 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 14.7 MBytes (45.8%) | Hits: 21235 (96.8%) |
| Used: 17.3 MBytes (54.2%) | Misses: 699 (3.2%) |